<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Traitcloud</title>
	<atom:link href="http://traitcloud.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://traitcloud.com</link>
	<description></description>
	<lastBuildDate>Fri, 23 Mar 2012 21:57:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Now, it&#8217;s Pinterest</title>
		<link>http://traitcloud.com/now-its-pinterest/</link>
		<comments>http://traitcloud.com/now-its-pinterest/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 21:57:32 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[pinterest users]]></category>

		<guid isPermaLink="false">http://traitcloud.com/?p=839</guid>
		<description><![CDATA[Google+ is so eight months ago.  So is Facebook Timeline, for that matter.  The social networking craze is only as good as it&#8217;s most recent entry, and right now, that would be Pinterest.  Pinterest is a visual social sharing platform.  It has attracted millions of users who love to organize Pinboards &#8212; which are virtual [...]]]></description>
			<content:encoded><![CDATA[<p>Google+ is so eight months ago.  So is Facebook Timeline, for that matter.  The social networking craze is only as good as it&#8217;s most recent entry, and right now, that would be Pinterest.  Pinterest is a visual social sharing platform.  It has attracted millions of users who love to organize Pinboards &#8212; which are virtual places to store all the images they &#8220;like&#8221; on the site.  It&#8217;s a place to show off what looks good to you.  And it&#8217;s taking off at an unprecedented rate.<span id="more-839"></span></p>
<p>So, who are all these crazy people &#8220;pinning&#8221; things all over their Pinboards?  Where did they come from and why do they like Pinterest so much?  Why in the world are these folks out swapping photos like there&#8217;s no tomorrow, and just how popular is this?  Let&#8217;s check out this infographic to help us understand.</p>
<p><a href="http://traitcloud.com/wp-content/uploads/2012/03/pinterest-users.jpg"><img class="alignnone size-large wp-image-840" title="pinterest users" src="http://traitcloud.com/wp-content/uploads/2012/03/pinterest-users-767x1024.jpg" alt="" width="460" height="614" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://traitcloud.com/now-its-pinterest/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Google+ Users Double</title>
		<link>http://traitcloud.com/google-users-double/</link>
		<comments>http://traitcloud.com/google-users-double/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 19:11:12 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Separating]]></category>
		<category><![CDATA[Google + stepping it up]]></category>

		<guid isPermaLink="false">http://traitcloud.com/?p=832</guid>
		<description><![CDATA[I was just reading this morning that there are now 90 million Google + users reading, posting, and networking on Google&#8217;s new social network platform.  At the end of summer, there were only 40 million &#8212; so the number has more than doubled over the last few months, with a lot of the new users [...]]]></description>
			<content:encoded><![CDATA[<p>I was just reading this morning that there are now 90 million Google + users reading, posting, and networking on Google&#8217;s new social network platform.  At the end of summer, there were only 40 million &#8212; so the number has more than doubled over the last few months, with a lot of the new users joining up since the holidays.  To say that this is an impressive feat is to understate its implications in an egregious way.  If you want to get a clean comparison, to truly have a gage of what these numbers are telling us, the best place to look is Facebook.  <span id="more-832"></span></p>
<p>Mark Zuckerberg&#8217;s Facebook social network began as a college student directory with a primitive social aspect that made it a place where people could say something about themselves and find others who were of like mind to befriend.  It was a social club online, basically, and closed to the outside world.  Then, it opened up and began allowing non-college students on, and a whole new industry emerged.  All we really had before that was MySpace &#8212; not even comparable to Facebook.  But what is truly impressive and says the most to the current status of Google +&#8217;s growth is the fact that it took Facebook about 4 years to reach that number of users.  Is something unprecedented really going on here?  Something that could ultimately challenge the dominance of Facebook in social networking?</p>
<p>&#8220;I&#8217;m not so sure it&#8217;s time to get excited about this right now,&#8221; said Pete Wiserly, an analyst. &#8220;The numbers are certainly impressive, but we have to remember that Google+ recently linked all of its services to the new social network.  A lot of people who really only use Gmail or Google Docs, or even YouTube, are now &#8216;members&#8217; of Google+.  What does that tell us about engagement, though?  Not much.&#8221;</p>
<p>He&#8217;s got a point.  Anytime a non-Google+ member using any of Google&#8217;s other services signed on in recent months, they&#8217;ve been tempted by the invitation to sign up for Google +.  How many people, exposed to such blatant fanfare, do you suppose actually resisted?  Wouldn&#8217;t human curiosity get the better of anyone?  I know several people for whom this was precisely the case.  They have signed up, yes, but are they using Google +, really?</p>
<p>One Google official blogger went on the record yesterday claiming that engagement has increased right along with new sign-ups, and that people are interacting, forming circles, and posting regularly to their profiles.  Personally, I am still waiting for the remaining 96.8 % of my Facebook friends to give Google + even a second glance.  Time will tell.</p>
]]></content:encoded>
			<wfw:commentRss>http://traitcloud.com/google-users-double/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Social Romance</title>
		<link>http://traitcloud.com/social-romance/</link>
		<comments>http://traitcloud.com/social-romance/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 19:48:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Traits]]></category>
		<category><![CDATA[social media love traits]]></category>

		<guid isPermaLink="false">http://traitcloud.com/?p=827</guid>
		<description><![CDATA[People use social networking for almost every aspect of chronicling modern life, from 72 character or less status updates to the newly elongated posts you can make to your Facebook profile and in comments there, folks are leaking so many details about their personal lives that the boundaries between private and public are blurrier than [...]]]></description>
			<content:encoded><![CDATA[<p>People use social networking for almost every aspect of chronicling modern life, from 72 character or less status updates to the newly elongated posts you can make to your Facebook profile and in comments there, folks are leaking so many details about their personal lives that the boundaries between private and public are blurrier than ever before.  But in a recent survey of social media users, some interesting things were discovered about people&#8217;s beliefs about what is right and wrong in the world of social dating.  Even things like the etiquette of when to make an official status change are noted in an infographic assembled by Lab 42.  Check it out.<span id="more-827"></span><a href="http://traitcloud.com/wp-content/uploads/2011/12/lovesocial.jpg"><img class="alignnone size-full wp-image-829" title="lovesocial" src="http://traitcloud.com/wp-content/uploads/2011/12/lovesocial.jpg" alt="" width="375" height="1276" /></a></p>
<p>Texting is second to talking via cell by only two percentage points as the favorite way to communicate with one&#8217;s sweetheart throughout a given day.  23% of people admit to having signed up for an online dating service at some point, and a full 57% of people add someone they meet and like as a Facebook friend in a first step towards developing a more meaningful relationship.  Check out more fun facts about social media love below:</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://traitcloud.com/social-romance/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Revolutionary Social Media</title>
		<link>http://traitcloud.com/revolutionary-social-media/</link>
		<comments>http://traitcloud.com/revolutionary-social-media/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 18:14:46 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Filing]]></category>
		<category><![CDATA[Traits]]></category>

		<guid isPermaLink="false">http://traitcloud.com/?p=814</guid>
		<description><![CDATA[You can run from it, but you cannot hide. Try as hard as you want, there is no avoiding it. Everyone is using it. What is it? It is social media. In the last ten years, how we communicate, share, and live has rapidly changed with a lot of that due to social media. Think [...]]]></description>
			<content:encoded><![CDATA[<p>You can run from it, but you cannot hide.  Try as hard as you want, there is no avoiding it.  Everyone is using it.</p>
<p>What is it?  It is social media.  In the last ten years, how we communicate, share, and live has rapidly changed with a lot of that due to social media.  Think about all of the ways that you use social media in your daily life.  You probably at least have a Facebook account.  A lot of people go to YouTube to watch videos and find out things.  Maybe you even read a blog or two.  All of those things are a part of social media.<span id="more-814"></span></p>
<p>I know that I am constantly on Facebook, and now I also have Google + to keep me occupied.  There is a ton more too, though.  For instance I read blogs, I write for blogs, I have a YouTube channel, and much more.</p>
<p>On top of personal effects of social media, think about it for businesses and industries.  If someone has a bad experience at a place whether it be a restaurant, store, or doctor&#8217;s office, there is more of a platform for them to voice his or her thoughts and more people are going to hear it than ever before.  All kinds of businesses are even creating their own Facebook pages, blogs, and Twitter accounts so that they can advertise and get more customers.  Businesses from cupcakeries to <a href="http://www.ozmoving.com">moving company LA</a> are set up to engage in social media.</p>
<p>Watch the below video to see other ways in which social media is completely changing the world, ie. revolutions.</p>
<p><iframe width="640" height="360" src="http://www.youtube.com/embed/3SuNx0UrnEo" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://traitcloud.com/revolutionary-social-media/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Is Facebook the New Myspace?</title>
		<link>http://traitcloud.com/is-facebook-the-new-myspace/</link>
		<comments>http://traitcloud.com/is-facebook-the-new-myspace/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 18:03:44 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://traitcloud.com/?p=811</guid>
		<description><![CDATA[Jeremy Kaplan of Fox News recently did an interview on Fox News in which he states that Google+ will take over the social media market, and that our buddies at Facebook will become the new Myspace. Ouch. &#160; &#160; &#160; Watch the latest video at video.foxnews.com I found this interview weird for two reasons: 1. [...]]]></description>
			<content:encoded><![CDATA[<p>Jeremy Kaplan of Fox News recently did an interview on Fox News in which he states that Google+ will take over the social media market, and that our buddies at Facebook will become the new Myspace.</p>
<p>Ouch.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><script type="text/javascript" src="http://video.foxnews.com/v/embed.js?id=1080508733001&#038;w=466&#038;h=263"></script><noscript>Watch the latest video at <a href="http://video.foxnews.com">video.foxnews.com</a></noscript></p>
<p>I found this interview weird for two reasons:</p>
<p>1. The anchors made ridiculous comments the entire time. They are clearly confused with their &#8220;alpha beta whatever you call it&#8221; remarks, and awkward movements. They had absolutely no idea what was going on. &#8220;I don&#8217;t hear much about Myspace anymore,&#8221; says one anchor, &#8220;only if you&#8217;re in music,&#8221; the other one confidently states.</p>
<p>Um&#8230;okay.</p>
<p>2. The title of the article was &#8220;Is Facebook the New MySpace?&#8221; and the dude starts talking about Google+ immediately, without stating WHY he thinks Facebook is the new Myspace. Is it because Facebook isn&#8217;t innovating? Is it because Google+ is more user friendly? What are your reasons, buddy?</p>
<p>Not only that, but Facebook is NOT the new Myspace, and here&#8217;s why:</p>
<p>My grandma never used Myspace. Facebook has become important in the lives of families, because they allow a common place for families to come together and share pictures and status updates. Myspace was never that. </p>
<p>Personally, I think that Facebook needs to embrace the fact that Facebook is a place for people of all ages to unite. They need to stop making changes, and leave the service as is&#8230;because my grandma loves it!</p>
]]></content:encoded>
			<wfw:commentRss>http://traitcloud.com/is-facebook-the-new-myspace/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>What People Think Others Can Find Out About Them Online</title>
		<link>http://traitcloud.com/what-people-think-others-can-find-out-about-them-online/</link>
		<comments>http://traitcloud.com/what-people-think-others-can-find-out-about-them-online/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 18:09:06 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[what people believe can be found out about them online]]></category>

		<guid isPermaLink="false">http://traitcloud.com/?p=804</guid>
		<description><![CDATA[This is interesting:  according to a survey by the Pew Internet and American Life Project, people have different ideas as to what kinds of information can readily be found out about them online.  Less than half the people surveyed, for instance, believed that either someone could or could not view a photograph of them online. [...]]]></description>
			<content:encoded><![CDATA[<p>This is interesting:  according to a survey by the <a title="Pew Internet Life Research" href="http://www.pewinternet.org/">Pew Internet and American Life Project</a>, people have different ideas as to what kinds of information can readily be found out about them online.  Less than half the people surveyed, for instance, believed that either someone could or could not view a photograph of them online. <span id="more-804"></span> An overwhelming majority of people believed that it is impossible for someone to discover one&#8217;s political party affiliation online (70%, in fact, believed this could not happen, even though it is quite easy to look up anyone whose name birthdate, and county of residence you know in your state.)  The fact that people tend to believe this is private information is alarming, considering the number who believe your email address is easy to discover online.  It is actually harder for someone to find your email address (depending on who you use for email of course, and how you set that up) than it is to find out your voter registration info, and even your voting record.</p>
<p>So kick back and enjoy the infographic.</p>
<p><a href="http://traitcloud.com/wp-content/uploads/2011/08/spvn.jpg"><img class="alignnone size-full wp-image-806" title="spvn" src="http://traitcloud.com/wp-content/uploads/2011/08/spvn.jpg" alt="" width="420" height="298" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://traitcloud.com/what-people-think-others-can-find-out-about-them-online/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>The Internet VS the World Wide Web</title>
		<link>http://traitcloud.com/the-internet-vs-the-world-wide-web/</link>
		<comments>http://traitcloud.com/the-internet-vs-the-world-wide-web/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 18:06:02 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Traits]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[World Wide Web]]></category>

		<guid isPermaLink="false">http://traitcloud.com/?p=785</guid>
		<description><![CDATA[How many times have you interchangeably used the terms &#8220;Web&#8221; and &#8220;Internet&#8221; when referring to the place you go to conduct searches and find information online?  If you&#8217;re like most people in America who do not work in an IT (information technology) related field, the number of times is probably difficult to estimate, since it happens so [...]]]></description>
			<content:encoded><![CDATA[<p>How many times have you interchangeably used the terms &#8220;Web&#8221; and &#8220;Internet&#8221; when referring to the place you go to conduct searches and find information online?  If you&#8217;re like most people in America who do not work in an IT (information technology) related field, the number of times is probably difficult to estimate, since it happens so often.  You&#8217;re probably done it countless times without even paying attention, and you may be wondering what the difference really is.  There are even people in IT who may not have a firm grasp of the difference in these two entities, so let&#8217;s take a look at what makes them unique.</p>
<p>The Internet (or, internetwork) is a network made up of hundreds of other networks all joined together with special routers or gateways.  Linking the entire system of global IP addresses to create one massive means for the transport of data, the Internet came into existence slowly over a period of years beginning in the 1950s.  It began with several unconnected networks at great distances attempting to bridge together.  The modern Internet as we now enjoy it around the world was still a long way off, and did not begin to come into existence until the early 1990s.</p>
<p>The World Wide Web, on the other hand, is not a network at all, but a vast system of documents and other file types hyper-linked together for quick access via the Internet.  It was designed to be a great repository of human knowledge that could be experienced by anyone <a rel="nofollow" href="http://www.mozilla.com/en-US/firefox/new/">connected</a> to the Internet, on demand.  You can think of the World Wide Web as being one of a number of services that are delivered to people via the Internet.</p>
<p>Without the World Wide Web, the Internet would still exist.  One does not depend upon the other. It&#8217;s like still having TV without Direct TV Tivo.  Instead, these two world changing inventions have led our world into the Age of Information and together have made the previously impossible, possible at last.  People can now upload and download information at ever higher rates of speed, with greater efficiency.</p>
<p>The connectivity of the world, thanks to both the Internet and the World Wide Web, has made it possible for people from countries far apart to share knowledge, breaking news, and cultural diversity in ways never before imagined. So, when you think of the Internet and the World Wide Web, think of them as being distinct, even though they are complimentary inventions.</p>
]]></content:encoded>
			<wfw:commentRss>http://traitcloud.com/the-internet-vs-the-world-wide-web/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How Many Email Addresses?</title>
		<link>http://traitcloud.com/how-many-email-addresses/</link>
		<comments>http://traitcloud.com/how-many-email-addresses/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 20:12:47 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[email addresses]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[Web mail]]></category>

		<guid isPermaLink="false">http://traitcloud.com/?p=778</guid>
		<description><![CDATA[It has been estimated that the average Internet use, worldwide, has about 3.46 email addresses.  That&#8217;s an amazing figure, when multiplied by the approximate number of Internet users around the globe, which in 2009 accounted for roughly 71% of the world&#8217;s population.  Why so many email addresses?  There could be several reasons.  One is obvious: [...]]]></description>
			<content:encoded><![CDATA[<p>It has been estimated that the average Internet use, worldwide, has about 3.46 email addresses.  That&#8217;s an amazing figure, when multiplied by the approximate number of Internet users around the globe, which in 2009 accounted for roughly 71% of the world&#8217;s population.  Why so many email addresses?  There could be several reasons.  One is obvious:  people tend to receive a personal email address when they sign up for Internet services from a cable, wireless, or satellite provider.  This initial address from a user&#8217;s ISP is oftentimes their first email address.</p>
<p>Another reason is the plethora of choices of competing Web mail clients Internet users enjoy;  with companies like AOL, Google, Yahoo!, and MSN all offering a free email address (well, free at least when you don&#8217;t count the marketing you are doing for these companies each time they serve you ads,) people may find it hard to resist signing up for at least one highly personalized and semi-anonymous email address at one of those places in addition to any email addresses they may have from their Internet Service Providers (ISPs.)  In one survey, more people preferred using one of the aforementioned Web mail services to using ISP email, yet they kept both addresses.  In those cases, the reason users report hanging on to the ISP addresss was because it was perceived to be &#8220;more reliable&#8221; in case of some failure by the Web mail providers. These email providers also tend to be safer. It&#8217;s like Home Security for your email account.</p>
<p>The other kind of email address owned by most people is either a student or company email address.   Students, from public schools through college,  receive temporary email addresses through their schools.  Those addresses last for as long the students are in the system.  Company email addresses work the same way, with employees receiving one email address at their place of business until their employment relationship ends.</p>
<p>This accounts for 3 email addresses in most peoples&#8217; lives.  So what about the .46?</p>
<p>&#8220;The rest,&#8221; said Bruce Caramagio, Internet research intern, &#8220;is based on extraneous Web based email addresses, or on email addresses that were signed up for at other Web based providers, but later abandoned.  Most abandonments were the result of  some dissatisfaction with the user interface, a preferences for another service, or because they had set up the account for the purpose of deflecting spam from legitimate mailboxes.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://traitcloud.com/how-many-email-addresses/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>News from WWDC 2011</title>
		<link>http://traitcloud.com/news-from-wwdc-2011/</link>
		<comments>http://traitcloud.com/news-from-wwdc-2011/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 19:53:43 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Separating]]></category>
		<category><![CDATA[iCloud]]></category>
		<category><![CDATA[iOS 5]]></category>
		<category><![CDATA[OS X Lion]]></category>
		<category><![CDATA[Steve Jobs]]></category>
		<category><![CDATA[WWDC 2011]]></category>

		<guid isPermaLink="false">http://traitcloud.com/?p=772</guid>
		<description><![CDATA[Today, Steve Jobs took the stage at the Moscone Center in San Francisco, CA, coming out of an extended medical leave of absence long enough to unveil some new treats to Apple fans the world over, and get people moving further into the self coined Post PC Era.  The first hour of the show was dominated by [...]]]></description>
			<content:encoded><![CDATA[<p>Today, Steve Jobs took the stage at the Moscone Center in San Francisco, CA, coming out of an extended medical leave of absence long enough to unveil some new treats to Apple fans the world over, and get people moving further into the self coined Post PC Era.  The first hour of the show was dominated by information on the new features that will be part of Mac OS X Lion &#8212; Apple&#8217;s latest iteration of its operating system.  For several years, all major updates to OS X have been named after big cats, and this is no exception.  There is a good reason for it, since Apple&#8217;s modern OS is sleek and savvy.  Each time there is a major upgrade, however, one has to wonder how many more big cats are left to name them after.</p>
<p>That brings us nicely around to OS X Lion, the pride of Apple&#8217;s  work to date.  New Multi-Touch gestures transform the way users interact with the Mac, making things overall more intuitive and direct. People will greatly enjoy more fluid and realistic gesture responses, including rubber-band scrolling, page and image zoom, and full-screen swiping.  Many of these features appear to be setting consumers up for a future event when iOS touch devices and non-touch Macs will share properties and gestures completely.  Right now, features are slightly different when browsing on a Mac than when using Safari in iOS devices like iPhone, iPod touch, or iPad. <a href="http://www.d3q.com"></a></p>
<p>Lion also brings the ability to run multiple, full-screen apps simultaneously alongside standard sized apps.  The new Mission Control feature of Mac OS X combines Expose and Spaces features into one.  It becomes the hub of the entire system and provides easy and fast navigation to anywhere on your Mac with a single click or gesture.</p>
<p>Mac OS X Lion will only be available as a direct download through the Mac App Store.  The cost will be $29.99, and will allow installation on all the purchaser&#8217;s authorized Macs.  This is a huge change from the traditional way of getting the latest Mac OS, and the first time the price has ever been so low for a major overhaul.  When you purchase Lion via the App Store, any computers you have that are authorized under the account you downloaded from can also use that download.  This is a whole new method.  Since the OS it self will not actually be downloaded, but the system software will be installed in place, I suppose there will be no way to make a CD or DVD for installation.</p>
<p>Launchpad makes your Mac look like an iOS device, with the click of a button.  It places App icons on your desktop that can be clicked to quickly access the applications you use the most and need the fastest.  For example, one app list the TV Channels Los Angeles. The Resume feature lets you return to exactly where you were in an app prior to leaving it.  Along with Autosave and Versions (that let you return to multiple previous automatically saved renditions of your documents,) Mac OS X Lion has plenty to be excited about.  Available this July, only from the Mac App Store.</p>
]]></content:encoded>
			<wfw:commentRss>http://traitcloud.com/news-from-wwdc-2011/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Apple on Screen Protection</title>
		<link>http://traitcloud.com/apple-on-screen-protection/</link>
		<comments>http://traitcloud.com/apple-on-screen-protection/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 20:46:06 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Filing]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[screen protectors]]></category>

		<guid isPermaLink="false">http://traitcloud.com/?p=762</guid>
		<description><![CDATA[Last year, Apple surprised a lot of people by announcing it would soon banish all screen protectors from its online and retail stores. The ban would apply to all devices, from the tiny iPod to the great Macbook Pro. Naturally a curious creature, I had to go digging around to see what I could find that [...]]]></description>
			<content:encoded><![CDATA[<p>Last year, Apple surprised a lot of people by announcing it would soon <a rel="nofollow" href="http://www.macworld.com/article/147130/2010/03/applebansscreenprotection.html">banish all screen protectors</a> from its online and retail stores. The ban would apply to all devices, from the tiny iPod to the great Macbook Pro.</p>
<p>Naturally a curious creature, I had to go digging around to see what I could find that might pass for a reason for this. Many articles later, I think it just has something to do with the quality of the glass Apple is using these days;  some kind of desire to pitch that substance as being indestructible and smear proof, too, thanks to an oleophobic coating on the glass.</p>
<p>Next, I looked into proof that the iPhone’s glass is really so resistant to scratches. I found some <a rel="nofollow" href="http://www.youtube.com/watch?v=TkXlriABfOo">pretty convincing video</a> (WARNING: GRAPHIC) of the iPhone subjected to various torture tests and still showing no visible wear (at least, not on the pristine glass surface.) Ok.</p>
<p>Still, my iPhone is such a part of me, I’m not sure I want to walk around all the time nervous that the screen could get nicked by my keys or some other sharp object.  For a couple of days this week, I did remove my screen protector so I could experience that Recommended By Cupertino Nakedness Apple is promoting.  I was nervous about it, but I tried not to sweat it as I just kind of lived and treated the iPhone like a cold, soulless device.  I could tell my stress levels were higher than usual, but other than that I managed.  I fought down the urge to check my screen by carefully turning it underneath every source of light I encountered.  I stoically ignored the fingerprint marks which, to Apple’s credit, were minimal.  Once, when I know I scraped the iPhone against something that wasn’t soft, I even forced out a laugh before pointedly not conducting a damage assessment.  I was very good.  Last night I could stand it no more, but when I opened my package of case-mates I discovered it was empty.  That’s when I flipped a gasket.  I totally lost it.  The room started spinning and a surge of dread welled up in my chest, and then I don’t remember much until my alarm went off the next morning.</p>
<p>Now, according to <a href="http://www.cableinternetbundles.com/">cableinternetbundles.com</a>, Apple isn’t keeping screen protectors from The World — they just won’t be offering them in their stores any longer.  They’re still everywhere online, even at Wal-Mart.  Guess which option I selected.</p>
<p>So now, my iPhone is re-protected, I feel so much more secure, all the vagaries of life notwithstanding, and I’m nowhere near as obsessed with unlikely tragedies — real or imagined — involving my lickalicious iPhone screen.</p>
<p>Ain’t no way I’m giving up my screen protectors.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://traitcloud.com/apple-on-screen-protection/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
	</channel>
</rss>

